York Wire Company.

» Skip Navigation
AWG Stranding Insulation Thickness Overall
Diameter
Amps Weight
Lbs/Mft
Temp
Rating
24 7/.008 0.013 0.050
10 4 250°C
22 19/.0058 0.013 0.055 12 5 250°C
20 19/.0073 0.013 0.065 16 7 250°C
18 19/.0092 0.013 0.075 23 10 250°C
16 19/.0117 0.013 0.085 29 13 250°C
14 19/.0147
0.013 0.110 45 16
250°C
12 19/.0185 0.013 0.115
55 22 250°C
10 37/.0159 0.013 0.145
75 32 250°C
8 133/.0111
0.020 0.210
95 65 250°C
6 133/.0141 0.020 0.250 135 97 250°C
4 133/.0177 0.030 0.325 175 160 250°C
2 133/.0233 0.030 0.395 230 235 250°C
1 259/.0177 0.045 0.470
290 320 250°C
1/0 259/.0202 0.045 0.515 350 400 250°C
2/0 259/.0229 0.045 0.570 410 495 250°C
4/0 259/.0286 0.045 0.690 560 730 250°C

*Dimensions and weights shown are nominal, subject to standard industry tolerances.