MG high temperature lead wire
High Temperature Lead Wire:
600 Volts, 450C, 20 AWG - 500 MCM.
Conductor:
Flexible stranded 27% nickel plated, annealed copper.
Sizes:
20 AWG - 500 MCM.
Insulation:
Glass reinforced phlogopite mica tapes. A fiberglass braid jacket is applied over the insulation, then treated with a high temperature saturant. Natural color is tan. Other colors available on request.
Applications:
Used for internal wiring of domestic and commercial ovens as well as cooking appliances. Also ideal for use in electric heaters and for equipment wiring in iron mills, glass plants and cement kilns.
Approvals:
UL Style as listed. CSA AWM Class I - Group A/B.
Search Our Site
Other High Temperature Lead Wires
AWG | Stranding | Insulation Thickness | Braid Thickness |
Overall Diameter |
Amps | Weight Lbs / Mft |
Temperature Rating |
---|---|---|---|---|---|---|---|
20 | 10/.0100 | 0.025 | .007 | 0.105 | 23 | 10 | 450°C |
18 | 16/.0100 | 0.025 | .007 | .0115 | 31 | 12 | 450°C |
16 | 26/.0100 | 0.025 | .007 | 0.125 | 40 | 16 | 450°C |
14 | 41/.0100 | 0.025 | .007 | 0.140 | 55 | 23 | 450°C |
12 | 65/.0100 | 0.025 | .007 | 0.160 | 75 | 31 | 450°C |
10 | 105/.0100 |
0.030 | .017 | 0.210 | 100 |
52 | 450°C |
8 | 133/.0111 | 0.030 | .017 | 0.265 | 130 | 78 | 450°C |
6 | 133/.0142 | 0.030 | .017 | 0.310 | 175 | 115 | 450°C |
4 | 133/.0177 | 0.030 | .017 | 0.365 | 235 | 175 | 450°C |
2 | 133/.0223 | 0.035 | .020 | 0.450 | 315 | 260 | 450°C |
1 | 259/.0177 | 0.035 | .020 | 0.490 | 420 |
320 | 450°C |
1/0 | 259/.0202 | 0.035 | .020 | 0.535 | 490 | 400 | 450°C |
2/0 | 259/.0229 | 0.035 | .020 | 0.590 | 580 | 505 | 450°C |
3/0 | 259/.0255 | 0.035 | .020 | 0.650 | 675 | 620 | 450°C |
4/0 | 259/.0286 | 0.035 | .020 | 0.710 |
785 | 760 | 450°C |
250 MCM | 427/.0255 | 0.040 | .020 | 0.775 | 865 | 915 | 450°C |
350 MCM | 427/.0286 | 0.040 | .020 | 0.890 | 1075 | 1250 | 450°C |
500 MCM | 427/.0342 | 0.040 | .020 | 1.045 | 1400 | 1770 | 450°C |
*Dimensions and weights shown are nominal, subject to standard industry tolerances.