York Wire Company.

» Skip Navigation
AWG Stranding Insulation Thickness Overall
Diameter
Amps Weight
Lbs/Mft
Temp
Rating
24 7/.008 0.020 0.065
10 4 250°C
22 19/.0058 0.020 0.070 12 5 250°C
20 19/.0073 0.020 0.080 16 7 250°C
18 19/.0092 0.020 0.090 23 10 250°C
16 19/.0117 0.020 0.100 29 13 250°C
14 19/.0147
0.020 0.110 40 17
250°C
12 19/.0185 0.020 0.130
55 25 250°C
10 37/.0159 0.020 0.160
75 35 250°C
8 133/.0111
0.030 0.230
95 70 250°C
6 133/.0141 0.030 0.270 135 105 250°C
4 133/.0177 0.030 0.325 175 160 250°C
2 133/.0233 0.030 0.395 230 235 250°C
1 259/.0177 0.045 0.470
290 320 250°C
1/0 259/.0202 0.045 0.515 350 400 250°C
2/0 259/.0229 0.045 0.570 410 495 250°C
4/0 259/.0286 0.045 0.690 560 730 250°C

*Dimensions and weights shown are nominal, subject to standard industry tolerances.