York Wire Company.

» Skip Navigation
AWG Stranding Insulation Thickness Overall
Diameter
Amps Weight
Lbs/Mft
Temp
Rating
24 7/.008 0.010 0.045
14 3 200 °C
22 7/.0100 0.010 0.050 19 4 200 °C
20 19/.008 0.010 0.060 26 6 200 °C
18 19/.0100 0.010 0.070 32 8 200 °C
16 19/.0113 0.010 0.080 35 10 200 °C
14 19/.0142
0.013 0.100 45 15
150 °C
12 19/.0179 0.015 0.125
55 20 200 °C
10 37/.0159 0.015 0.150
75 30 200 °C
8 133/.0111
0.018 0.205
100 65 200 °C
6 133/.0142 0.020 0.250 135 100 200 °C
4 133/.0177 0.022 0.310 180 155 200 °C
2 133/.0233 0.025 0.385 240 225 200 °C
1 259/.0177 0.030 0.440
280 310 200 °C
1/0 259/.0202 0.035 0.495 325 390 200 °C
2/0 259/.0229 0.040 0.560 370 490 200 °C
4/0 259/.0286 0.040 0.680 510 720 200 °C

*Dimensions and weights shown are nominal, subject to standard industry tolerances.