York Wire Company.

» Skip Navigation
AWG Stranding Insulation Thickness Braid
Thickness
Overall Diameter Amps Weight
Lbs/Mft
Temperature Rating
18 7/.0152 0.030 .005 0.120 32 13 200°C
16 7/.0192 0.030 .005 0.130 35 17 200°C
14 7/.0242 0.030 .005 0.145 45 23 200°C
12 19/.0179 0.030 .005 0.160 55 32 200°C
10 19/.0234 0.045 .005 0.220 75 53 200°C
8 54/.0179 0.060 .017 0.300 100 92 200°C
6 84/.0179 0.060 .017 0.340 135 133 200°C

*Dimensions and weights shown are nominal, subject to standard industry tolerances.