York Wire Company.

» Skip Navigation
AWG Stranding Insulation Thickness Overall
Diameter
Amps Weight
Lbs/Mft
Temp
Rating
24 7/.008 0.020 0.065
13 4 150 °C
22 7/.0100 0.020 0.070 18 5 150 °C
20 19/.008 0.020 0.080 25 7 150 °C
18 19/.0100 0.020 0.090 31 10 150 °C
16 19/.0113 0.020 0.100 34 13 150 °C
14 19/.0142
0.020 0.110 40 17
150 °C
12 19/.0179 0.020 0.130
55 25 200 °C
10 37/.0159 0.020 0.160
75 35 200 °C
8 133/.0111
0.030 0.230
95 70 150 °C
6 133/.0142 0.030 0.270 130 105 150 °C
4 133/.0177 0.030 0.325 180 160 200 °C
2 133/.0223 0.030 0.395 240 235 200 °C
1 259/.0177 0.045 0.470
280 320 200 °C
1/0 259/.0202 0.045 0.515 325 400 200 °C
2/0 259/.0229 0.045 0.570 370 495 200 °C
4/0 259/.0286 0.045 0.690 510 730 200 °C

*200 °C UL Available with appropriate stranding.
*Dimensions and weights shown are nominal, subject to standard industry tolerances.