York Wire Company.

» Skip Navigation
AWG Stranding Insulation Thickness Serve Braid
Thickness
Overall
Diameter
Amps Weight
Lbs / Mft
Temperature
Rating
20 10/.0100 0.011 .008 .005 0.092 16 10 250°C
18 16/.0100 0.011 .008 .005 0.102 23 13 250°C
16 26/.0100 0.013 .008 .005 0.115 29 17 250°C
14 41/.0100 0.013 .008 .005 0.130 40 23 250°C
12 65/.0100 0.013 .008 .005 0.150 55 32 250°C
10 105/.0100
0.013 .008 .005 0.175
75 48 250°C
8 133/.0111 0.013 .008 .005 0.235 95 72 250°C
6 133/.0142 0.016 .008 .006 0.310 135 120 250°C
4 133/.0177 0.016 .008 .006 0.365 175 175 250°C
2 133/.0223 0.016 .008 .006 0.435 230 270 250°C

*Dimensions and weights shown are nominal, subject to standard industry tolerances.