York Wire Company.

» Skip Navigation
AWG Stranding Insulation Thickness Overall
Diameter
Amps Weight
Lbs/Mft
Temp
Rating
24 Solid 0.020 0.065
14 4 200 °C
22 Solid 0.020 0.070 19 5 200 °C
20 Solid 0.020 0.080 26 7 200 °C
18 7/.0152 0.020 0.090 32 10 200 °C
16 7/.0192 0.020 0.100 35 13 200 °C
14 7/.0242
0.020 0.110 45 17
200 °C
12 19/.0179 0.020 0.130
55 25 200 °C
10 37/.0159 0.020 0.160
75 35 200 °C
8 54/.0179
0.030 0.230
100 70 200 °C
6 84/.0179 0.030 0.270 135 105 200 °C
4 133/.0177 0.030 0.325 180 160 200 °C
2 133/.0223 0.030 0.395 240 235 200 °C
1 259/.0177 0.045 0.470
280 320 200 °C
1/0 259/.0202 0.045 0.515 325 400 200 °C
2/0 259/.0229 0.045 0.570 370 495 200 °C
4/0 259/.0286 0.045 0.690 510 730 200 °C

*Dimensions and weights shown are nominal, subject to standard industry tolerances.