York Wire Company.

» Skip Navigation

Search Our Site

Other Portable Power Cables

Number Of
Core
Color Tracer Number
Of Core
Color Tracer Number
Of Core
Color Tracer
1 Black   8 Red Black 15 Blue White
2 White   9 Green Black 16 Black Red
3 Red   10 Orange Black 17 White Red
4 Green   11 Blue Black 18 Orange Red
5 Orange   12 Black White 19 Blue Red
6 Blue   13 Red White 20 Red Green
7 White Black 14 Green White 21 Orange Green

Part Number Power
Conductor
Size
No.of
Conductors
Conductor
Stranding
Nominal Insulation
Thickness
Nominal
Jacket
Thickness
Approx.
O.D.
Approx.
Weight
Ampacity (1)
30°C
Ambient
Temp.
  AWG     inches mm inches mm inches mm Lbs/1000 ft A
SOOW18-2   2 16/30 0.030 0.76 0.060 1.52 0.35 8.8 65 10
SOOW18-3   3 16/30 0.030 0.76 0.060 1.52 0.37 9.3 77 10
SOOW18-4   4 16/30 0.030 0.76 0.060 1.52 0.39 10.0 90 7
SOOW18-5   5 16/30 0.030 0.76 0.080 1.52 0.47 11.9 127 5.6
SOOW18-6   6 16/30 0.030 0.76 0.080 2.03 0.49 12.4 133 5.6
SOOW18-7   7 16/30 0.030 0.76 0.080 2.03 0.49 12.4 136 4.9
SOOW18-8   8 16/30 0.030 0.76 0.080 2.03 0.52 13.1 154 4.9
SOOW18-10   10 16/30 0.030 0.76 0.080 2.03 0.59 15.0 184 4.9
SOOW18-12   12 16/30 0.030 0.76 0.080 2.03 0.61 15.4 207 4.9
SOOW18-14 18 14 16/30 0.030 0.76 0.095 2.41 0.66 16.9 251 4.9
SOOW18-16   16 16/30 0.030 0.76 0.095 2.41 0.69 17.6 280 4.9
SOOW18-18   18 16/30 0.030 0.76 0.095 2.41 0.73 18.5 310 4.9
SOOW18-20   20 16/30 0.030 0.76 0.095 2.41 0.76 19.3 340 4.9
SOOW18-22   22 16/30 0.030 0.76 0.095 2.41 0.83 21.2 364 4.9
SOOW18-24   24 16/30 0.030 0.76 0.095 2.41 0.83 21.2 384 4.9
SOOW18-27   27 16/30 0.030 0.76 0.095 2.41 0.85 21.6 418 4.2
SOOW18-30   30 16/30 0.030 0.76 0.110 2.79 0.91 23.0 480 4.2
SOOW18-36  

36

16/30 0.030 0.76 0.110 2.79 0.97 24.7 561 4.2
SOOW18-39   39 16/30 0.030 0.76 0.110 2.79 1.04 26.3 616 4.2
SOOW18-44   44 16/30 0.030 0.76 0.110 2.79 1.08 27.4 659 3.5
SOOW18-52   52 16/30 0.030 0.76 0.110 2.79 1.12 28.5 750 3.5
SOOW18-60   60 16/30 0.030 0.76 0.125 3.18 1.22 30.9 887 3.5
SOOW16-2   2 26 / 30 0.030 0.76 0.060 1.52 0.37 9.4 76 13
SOOW16-3   3 26 / 30 0.030 0.76 0.060 1.52 0.39 9.9 90 13
SOOW16-4   4 26 / 30 0.030 0.76 0.060 1.52 0.42 10.6 107 10
SOOW16-5   5 26 / 30 0.030 0.76 0.080 2.03 0.49 12.4 149 8
SOOW16-6   6 26 / 30 0.030 0.76 0.080 2.03 0.53 13.4 165 8
SOOW16-7   7 26 / 30 0.030 0.76 0.080 2.03 0.53 13.4 170 7
SOOW16-8   8 26 / 30 0.030 0.76 0.080 2.03 0.56 14.2 193 7
SOOW16-9   9 26 / 30 0.030 0.76 0.095 2.41 0.68 17.2 238 7
SOOW16-10   10 26 / 30 0.030 0.76 0.095 2.41 0.68 17.2 251 7
SOOW16-12   12 26 / 30 0.030 0.76 0.095 2.41 0.70 17.7 282 7
SOOW16-14   14 26 / 30 0.030 0.76 0.095 2.41 0.73 18.5 316 7
SOOW16-16   16 26 / 30 0.030 0.76 0.095 2.41 0.76 19.3 354 7
SOOW16-18 16 18 26 / 30 0.030 0.76 0.095 2.41 0.80 20.3 393 7
SOOW16-20   20 26 / 30 0.030 0.76 0.095 2.41 0.84 21.3 434 7
SOOW16-22   22 26 / 30 0.030 0.76 0.095 2.41 0.92 23.3 464 7
SOOW16-24   24 26 / 30 0.030 0.76 0.110 2.79 0.95 24.1 520 7
SOOW16-27   27 26 / 30 0.030 0.76 0.110 2.79 0.97 24.6 566 6
SOOW16-30   30 26 / 30 0.030 0.76 0.110 2.79 1.00 25.3 615 6
SOOW16-36   36 26 / 30 0.030 0.76 0.110 2.79 1.07 27.1 724 6
SOOW16-37   37 26 / 30 0.030 0.76 0.110 2.79 1.07 27.1 730 6
SOOW16-39   39 26 / 30 0.030 0.76 0.110 2.79 1.15 29.1 795 5
SOOW16-40   40 26 / 30 0.030 0.76 0.110 2.79 1.18 29.9 843 5
SOOW16-44   44 26 / 30 0.030 0.76 0.125 3.18 1.23 31.2 891 5
SOOW16-52   52 26 / 30 0.030 0.76 0.125 3.18 1.28 32.4 1016 5
SOOW16-60   60 26 / 30 0.030 0.76 0.125 3.18 1.35 34.2 1154 5

Part Number Power
Conductor
Size
No.of
Conductors
Conductor
Stranding
Nominal Insulation
Thickness
Nominal
Jacket
Thickness
Approx.
O.D.
Approx.
Weight
Ampacity (1)
30°C
Ambient
Temp.
  AWG     inches mm inches mm inches mm Lbs/1000 ft A
SOOW14-2   2 41/30 0.045 1.14 0.080 2.03 0.50 12.6 137 18
SOOW14-3   3 41/30 0.045 1.14 0.080 2.03 0.52 13.3 161 18
SOOW14-4   4 41/30 0.045 1.14 0.080 2.03 0.57 14.4 192 15
SOOW14-5   5 41/30 0.045 1.14 0.095 2.41 0.64 16.3 251 12
SOOW14-6   6 41/30 0.045 1.14 0.095 2.41 0.69 17.6 277 12
SOOW14-7   7 41/30 0.045 1.14 0.095 2.41 0.69 17.6 285 10.5
SOOW14-8   8 41/30 0.045 1.14 0.095 2.41 0.74 18.9 324 10.5
SOOW14-9   9 41/30 0.045 1.14 0.095 2.41 0.86 21.9 367 10.5
SOOW14-10   10 41/30 0.045 1.14 0.095 2.41 0.86 21.9 388 10.5
SOOW14-12 14 12 41/30 0.045 1.14 0.095 2.41 0.89 22.5 441 10.5
SOOW14-14   14 41/30 0.045 1.14 0.095 2.41 0.93 23.6 498 10.5
SOOW14-16   16 41/30 0.045 1.14 0.095 2.41 0.98 24.8 563 10.5
SOOW14-18   18 41/30 0.045 1.14 0.010 2.79 1.06 26.9 660 10.5
SOOW14-20   20 41/30 0.045 1.14 0.010 2.79 1.11 28.1 730 10.5
SOOW14-24   24 41/30 0.045 1.14 0.010 2.79 1.22 31.1 828 10.5
SOOW14-30   30 41/30 0.045 1.14 0.125 3.18 1.32 33.6 1027 9
SOOW14-36   36 41/30 0.045 1.14 0.125 3.18 1.42 36.2 1215 9
SOOW14-37  

37

41/30 0.045 1.14 0.125 3.18 1.42 36.2 1224 9
SOOW14-44   44 41/30 0.045 1.14 0.125 3.18 1.59 40.4 1437 7.5
SOOW14-52   52 41/30 0.045 1.14 0.125 3.18 1.66 42.2 1648 7.5
SOOW14-60   60 41/30 0.045 1.14 0.148 3.58 1.79 45.5 1939 7.5
SOOW12-2   2 65 / 30 0.045 1.14 0.095 2.41 0.57 14.4 184 25
SOOW12-3   3 65 / 30 0.045 1.14 0.095 2.41 0.59 15.0 217 25
SOOW12-4   4 65 / 30 0.045 1.14 0.095 2.41 0.64 16.3 261 20
SOOW12-5   5 65 / 30 0.045 1.14 0.095 2.41 0.70 17.8 319 16
SOOW12-6   6 65 / 30 0.045 1.14 0.095 2.41 0.74 18.8 344 16
SOOW12-7   7 65 / 30 0.045 1.14 0.095 2.41 0.74 18.8 358 14
SOOW12-8   8 65 / 30 0.045 1.14 0.095 2.41 0.80 20.2 408 14
SOOW12-9   9 65 / 30 0.045 1.14 0.095 2.41 0.92 23.5 461 14
SOOW12-10   10 65 / 30 0.045 1.14 0.110 2.79 0.95 24.2 519 14
SOOW12-12   12 65 / 30 0.045 1.14 0.110 2.79 0.98 24.9 591 14
SOOW12-14   14 65 / 30 0.045 1.14 0.110 2.79 1.03 26.1 668 14
SOOW12-16   16 65 / 30 0.045 1.14 0.110 2.79 1.08 27.5 755 14
SOOW12-18 12 18 65 / 30 0.045 1.14 0.125 3.18 1.17 29.6 878 14
SOOW12-20   20 65 / 30 0.045 1.14 0.125 3.18 1.22 31.0 971 14
SOOW12-24   24 65 / 30 0.045 1.14 0.125 3.18 1.35 34.3 1106 12
SOOW12-26   26 65 / 30 0.045 1.14 0.125 3.18 1.38 35.0 1180 12
SOOW12-30   30 65 / 30 0.045 1.14 0.125 3.18 1.43 36.3 1327 12
SOOW12-36   36 65 / 30 0.045 1.14 0.125 3.18 1.53 39.0 1573 10
SOOW12-37   37 65 / 30 0.045 1.14 0.125 3.18 1.53 39.0 1588 10
SOOW12-44   44 65 / 30 0.045 1.14 0.125 3.18 1.72 43.6 1868 10
SOOW12-60   60 65 / 30 0.045 1.14 0.125 3.18 1.90 48.3 2467 10

Part Number Power
Conductor
Size
No.of
Conductors
Conductor
Stranding
Nominal Insulation
Thickness
Nominal
Jacket
Thickness
Approx.
O.D.
Approx.
Weight
Ampacity (1)
30°C
Ambient
Temp.
  AWG     inches mm inches mm inches mm Lbs/1000 ft A
SOOW10-2   2 103 / 30 0.045 1.14 0.095 2.41 0.62 15.6 236 30
SOOW10-3   3 103 / 30 0.045 1.14 0.095 2.41 0.65 16.5 288 30
SOOW10-4   4 103 / 30 0.045 1.14 0.095 2.41 0.70 17.8 343 25
SOOW10-5   5 103 / 30 0.045 1.14 0.095 2.41 0.76 19.3 417 24
SOOW10-6   6 103 / 30 0.045 1.14 0.095 2.41 0.82 20.7 457 24
SOOW10-7   7 103 / 30 0.045 1.14 0.095 2.41 0.82 20.7 478 21
SOOW10-8   8 103 / 30 0.045 1.14 0.095 2.41 0.88 22.3 546 21
SOOW10-10   10 103 / 30 0.045 1.14 0.110 2.79 1.05 26.8 696 21
SOOW10-12   12 103 / 30 0.045 1.14 0.110 2.79 1.09 27.6 800 21
SOOW10-16 10 16 103 / 30 0.045 1.14 0.125 3.18 1.23 31.2 1068 17.5
SOOW14-20   20 103 / 30 0.045 1.14 0.125 3.18 1.35 34.4 1324 17.5
SOOW14-24   24 103 / 30 0.045 1.14 0.125 3.18 1.50 38.2 1515 15
SOOW10-26   26 103 / 30 0.045 1.14 0.125 3.18 1.54 39.0 1620 15
SOOW10-30   30 103 / 30 0.045 1.14 0.125 3.18 1.59 40.4 1828 15
SOOW10-34   34 103 / 30 0.045 1.14 0.141 3.58 1.74 44.3 2134 15
SOOW10-36   36 103 / 30 0.045 1.14 0.141 3.58 1.74 44.3 2232 15
SOOW10-40   40 103 / 30 0.045 1.14 0.141 3.58 1.87 47.4 2499 15
SOOW10-50  

50

103 / 30 0.045 1.14 0.141 3.58 1.95 49.5 3047 15
SOOW8-2   2 67 / 0.0156 0.060 1.52 0.110 2.79 0.78 19.8 367 40
SOOW8-3   3 67 / 0.0156 0.060 1.52 0.110 2.79 0.83 21.1 452 40
SOOW8-4 8 4 67 / 0.0156 0.060 1.52 0.125 3.18 0.93 23.5 577 35
SOOW8-5   5 67 / 0.0156 0.060 1.52 0.125 3.18 1.00 25.4 683 28
SOOW6-2   2 184 / 0.0117 0.060 1.52 0.110 2.79 0.92 23.4 525 55
SOOW6-3   3 184 / 0.0117 0.060 1.52 0.110 2.79 0.97 24.6 641 55
SOOW6-4 6 4 184 / 0.0117 0.060 1.52 0.125 3.56 1.05 26.7 785 45
SOOW6-5   5 184 / 0.0117 0.060 1.52 0.125 3.56 1.18 30.0 983 36
SOOW4-2   2 165 / 0.0156 0.060 1.52 0.140 3.56 1.06 26.9 728 70
SOOW4-3   3 165 / 0.0156 0.060 1.52 0.140 3.56 1.13 28.7 913 70
SOOW4-4 4 4 165 / 0.0156 0.060 1.52 0.155 3.94 1.25 31.8 1156 60
SOOW4-5   5 165 / 0.0156 0.060 1.52 0.155 3.94 1.31 33.2 1318 48
SOOW2-2   2 262 / 0.156 0.060 1.52 0.155 3.94 1.21 30.7 1000 95
SOOW2-3   3 262 / 0.156 0.060 1.52 0.155 3.94 1.30 33.1 1287 95
SOOW2-4 2 4 262 / 0.0156 0.060 1.52 0.170 4.32 1.45 36.8 1644 80
SOOW2-5   5 262 / 0.0156 0.060 1.52 0.170 4.32 1.53 38.8 1900 64

CD (1) Ampacity – Free air measured. Based on continuous duty at 90°C conductor temperature.

Non UL, MSHA Approved

Part Number Power
Conductor
Size
No.of
Conductors
Conductor
Stranding
Nominal Insulation
Thickness
Nominal
Jacket
Thickness
Approx.
O.D.
Approx.
Weight
Ampacity (1)
30°C
Ambient
Temp.
  AWG     inches mm inches mm inches mm Lbs/1000 ft A
SOOW8-2   2 67 / 0.0156 0.05 1.27 0.06 1.52 0.64 16.1 258 40
SOOW8-3   3 67 / 0.0156 0.05 1.27 0.06 1.52 0.68 17.1 326 40
SOOW8-4 8 4 67 / 0.0156 0.05 1.27 0.06 1.52 0.74 18.8 410 35
SOOW8-5   5 67 / 0.0156 0.05 1.27 0.06 1.52 0.81 20.7 499 28
SOOW6-2   2 184 / 0.0117 0.05 1.27 0.06 1.52 0.72 18.4 353 55
SOOW6-3   3 184 / 0.0117 0.05 1.27 0.06 1.52 0.77 19.5 450 45
SOOW6-4 6 4 184 / 0.0117 0.05 1.27 0.06 2.03 0.89 22.5 607 45
SOOW6-5   5 184 / 0.0117 0.05 1.27 0.06 2.03 0.97 24.7 736 36
SOOW4-2   2 165 / 0.0156 0.05 1.27 0.08 2.03 0.88 22.4 540 70
SOOW4-3   3 165 / 0.0156 0.05 1.27 0.08 2.03 0.94 23.8 689 70
SOOW4-4 4 4 165 / 0.0156 0.05 1.27 0.08 2.03 1.03 26.1 876 60
SOOW4-5   5 165 / 0.0156 0.05 1.27 0.08 2.03 1.13 28.8 1068 48
SOOW2-2   2 262 / 0.156 0.05 1.27 0.08 2.03 1.01 25.6 755 95
SOOW2-3   3 262 / 0.156 0.05 1.27 0.08 2.03 1.07 27.3 980 95
SOOW2-4 2 4 262 / 0.0156 0.05 1.27 0.08 2.03 1.18 30.0 1251 80
SOOW2-5   5 262 / 0.0156 0.05 1.27 0.08 2.03 1.30 33.1 1534 64

*Dimensions and weights shown are nominal, subject to standard industry tolerances.