International Thermocouple And Extension wire COLOR CODES
Country | USA | United Kingdom |
Germany | Japan | France | |
---|---|---|---|---|---|---|
National Standard | ANSI MC 96.1 T/C | ANSI MC 96.1 Extension | BS 1843 | DIN 43714 | JIS C1610-1981 | NF C42-323 |
Overall (J) | Brown | Black | Black | Blue | Yellow | Black |
Positive | White | White | Yellow | Red | Red | Yellow |
Negative | Red | Red | Blue | Blue | White | Black |
Overall (K) | Brown | Yellow | Red | Green | Blue | Yellow |
Positive | Yellow | Yellow | Brown | Red | Red | Yellow |
Negative | Red | Red | Blue | Green | White | Purple |
Overall (E) | Brown | Purple | Brown | Black | Purple | — |
Positive | Purple | Purple | Brown | Red | Red | — |
Negative | Red | Red | Blue | Black | White | — |
Overall (T) | Brown | Blue | Blue | Brown | Brown | Blue |
Positive | Blue | Blue | White | Red | Red | Yellow |
Negative | Red | Red | Blue | Brown | White | Blue |
Overall (R) | — | Green | Green | — | Black | — |
Positive | — | Black | White | — | Red | — |
Negative | — | Red | Blue | — | White | — |
Overall (S) | — | Green | Green | White | Black | Green |
Positive | — | Black | White | Red | Red | Yellow |
Negative | — | Red | Blue | White | White | Green |
Overall (B) | — | Grey | — | Grey | Grey | — |
Positive | — | Grey | — | Red | Red | — |
Negative | — | Red | — | Grey | White | — |
Overall (N) | Brown | Orange | — | — | — | — |
Positive | Orange | Orange | — | — | — | — |
Negative | Red | Red | — | — | — | — |
Search Our Site
Other Thermocouple Wires
- PVC 220°F 105°C
- Synthetic Fiber 550°F 290°C
- PVC/Shielded/PVC 220°F 105°C
- PVC/Individual and Overall Shield/PVC 220°F 105°C
- FEP 400°F 205°C
- FEP/Shielded/FEP 400°F 205°C
- PFA 500°F 260°C
- PFA/Shielded/PFA 500°F 260°C
- TFE 500°F 260°C
- TFE/Shielded/TFE 500°F 260°C
- Kapton 500°F 260°C
- Kapton/Shielded/Kapton 500°F 260°C
- Fiberglass 900°F 482°C
- High Temperature Fiberglass 1200°F 650°C
- Refrasil 1600°F 871°C
- High Temperature āSā Glass 1200°F 650°C
- Ceramic Fiber 2200°F 1205°C
- Mica Ceramic Fiber 2200°F 1205°C
- Metal Overbraid
- International Thermocouple and Extension Wire Color Codes
- Thermocouple Wire and Extension Wire Calibration Tolerances