Flamrox power Cable
Premium High Temperature Cable
600 volts, 450°C.
Conductor:
Flexible stranded 27% nickel plated, annealed copper.
Sizes:
18 AWG - 500 MCM.
Insulation:
Inorganic mica tapes, fiberglass braid jacket, high temperature saturant. An inorganic mica tape thermal barrier and a PTFE tape moisture barrier are both applied over the core. An overall fiberglass braid is then treated with a high temperature saturant. Multi-conductor constructions are available upon request. Armor braid is optional.
Applications:
Used in critical areas where standard high temperature lead wire is not sufficient to maintain circuit integrity due to extreme temperatures, or exposure to open flame. Used for equipment wiring in iron mills, steel mills, glass plants, and cement kilns.
Approvals:
UL approved lead wire 450°C. Passes IEEE 383 modified 210,000 BTU vertical tray flame test at 1800°F, with circuit integrity for 2 1/2 hours minimum. Non UL operating temperature can withstand up to 2400°F short term.
Search Our Site
Other High Temperature Control Cables
AWG | Stranding | Insulation Thickness |
Inner Jacket |
Thermal Barrier |
Moisture Barrier |
Outer Jacket |
Overall Diameter |
Amps |
Weight Lbs /Mft |
---|---|---|---|---|---|---|---|---|---|
18 | 16/.0100 | 0.025 | .007 |
.010 | .006 | .007 | 0.160 | 31 | 30 |
16 | 26/.0100 | 0.025 | .007 | .010 | .006 | .007 | 0.170 | 40 | 34 |
14 | 41/.0100 | 0.025 | .007 | .010 | .006 | .017 | 0.210 | 55 | 40 |
12 | 65/.0100 | 0.025 | .007 | .010 | .006 | .017 | 0.225 | 75 | 50 |
10 | 105/.0100 | 0.030 | .017 | .010 | .006 | .017 | 0.280 | 100 | 90 |
8 | 133/.0111 |
0.030 | .017 | .010 | .006 | .017 | 0.330 | 130 | 130 |
6 | 133/.0142 | 0.030 | .017 |
.010 | .006 | .017 | 0.375 | 175 | 165 |
4 | 133/.0177 | 0.030 | .017 | .010 | .008 | .017 | 0.435 | 235 | 220 |
2 | 133/.0223 |
0.035 | .020 | .010 | .008 | .017 | 0.520 | 315 | 310 |
1 | 259/.0177 | 0.035 | .020 | .010 | .008 | .017 | 0.560 | 420 | 350 |
1/0 | 259/.0202 | 0.035 | .020 | .010 | .008 | .025 | 0.620 | 490 | 470 |
2/0 | 259/.0229 | 0.035 | .020 | .010 | .008 | .025 | 0.675 | 580 | 550 |
3/0 | 259/.0255 | 0.035 | .020 | .010 | .008 | .025 | 0.735 | 675 | 650 |
4/0 | 259/.0286 | 0.035 | .020 | .010 | .008 | .025 | 0.800 | 785 | 770 |
250 MCM | 427/.0255 | 0.040 | .020 | .010 | .008 | .025 | 0.860 | 865 | 930 |
350 MCM | 427/.0286 | 0.040 | .020 | .010 | .008 | .025 | 0.980 | 1075 | 1280 |
500 MCM | 427/.0342 | 0.040 | .020 | .010 | .008 | .025 | 1.150 | 1400 | 1795 |
*Dimensions and weights shown are nominal, subject to industry tolerances.
*Dimensions and weights for other cable configurations are available upon request.